$520,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Living Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Other Interior Features | Quartz Counters, Vaulted Ceiling(s) |
| Water Source | Public |
|---|---|
| ROOF | Composition |
| Lot Features | Foothills, Near Public Transit |
| Parking | Dry Walled, Finished, Floor Coating, Lighted |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Brick, Frame, Wood Siding |
| HOA Amenities | Clubhouse, Fitness Center, Park, Playground, Pond Seasonal, Pool, Tennis Court(s), Trail(s) |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Green Features | Lighting |
| Other Exterior Features | Playground, Tennis Court(s), Deck, Front Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,932 Sq.Ft. |
| LOT SIZE | 1,307 Sq.Ft. |
| MLS® ID | 7983382 |
| Type | Residential |
| Year Built | 1984 |
| Architecture Styles | Townhouse |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Shaffer |
| MIDDLE SCHOOL | Falcon Bluffs |
| HIGH SCHOOL | Chatfield |
| School District | Jefferson County R-1 |
| SALES PRICE | $520,000 |
|---|---|
| REAL ESTATE TAXES | $2,246/yr |
| HOA Fees | $56/mo |
| Zoning | P-D |
Nilmini approaches every transaction in the spirit of abundant possibility and with a commitment to excellence so that her clients achieve their dreams and enjoy the journey as much as the destination!
Let's Connect