$401,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Flooring | Carpet, Linoleum |
| Appliances | Dryer, Freezer, Oven, Range, Range Hood, Refrigerator, Washer |
| Other Interior Features | Eat-in Kitchen, Laminate Counters |
| Garage Space | 1 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Many Trees, Near Public Transit |
| Parking | Concrete, Exterior Access Door |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Frame, Metal Siding |
| Other Exterior Features | Garden, Private Yard, Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,700 Sq.Ft. |
| LOT SIZE | 7,800 Sq.Ft. |
| MLS® ID | 4341531 |
| Type | Residential |
| Year Built | 1970 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Mesa |
| MIDDLE SCHOOL | Shaw Heights |
| HIGH SCHOOL | Westminster |
| School District | Westminster Public Schools |
| SALES PRICE | $401,000 |
|---|---|
| REAL ESTATE TAXES | $2,725/yr |
| Zoning | R-1-C |
Nilmini approaches every transaction in the spirit of abundant possibility and with a commitment to excellence so that her clients achieve their dreams and enjoy the journey as much as the destination!
Let's Connect