$803,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Carpet, Tile, Vinyl, Wood |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Dryer, Humidifier, Oven, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | High Ceilings, Kitchen Island, Open Floorplan, Primary Suite |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Level |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Community Sewer |
Other Exterior Features | Garden, Playground, Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,754 Sq.Ft. |
LOT SIZE | 10,542 Sq.Ft. |
MLS® ID | 8236381 |
Type | Residential |
Year Built | 1980 |
ELEMENTARY SCHOOL | Ford |
MIDDLE SCHOOL | Powell |
HIGH SCHOOL | Arapahoe |
School District | Littleton 6 |
SALES PRICE | $803,000 |
---|---|
REAL ESTATE TAXES | $4,310/yr |
HOA Fees | $47/yr |
The newly renovated kitchen with white cabinets, and dolomite countertops.
Nilmini Senanayake Hecox
Nilmini approaches every transaction in the spirit of abundant possibility and with a commitment to excellence so that her clients achieve their dreams and enjoy the journey as much as the destination!
Let's Connect