$480,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected |
| ROOF | Composition |
| Heat type | Forced Air |
| Air Conditioning | Air Conditioning-Room |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,350 Sq.Ft. |
| LOT SIZE | 7,536 Sq.Ft. |
| MLS® ID | 5068274 |
| Type | Residential |
| Year Built | 1961 |
| ELEMENTARY SCHOOL | Fulton |
| MIDDLE SCHOOL | Aurora West |
| HIGH SCHOOL | Aurora Central |
| School District | Adams-Arapahoe 28J |
| SALES PRICE | $480,000 |
|---|---|
| REAL ESTATE TAXES | $2,296/yr |
Nilmini approaches every transaction in the spirit of abundant possibility and with a commitment to excellence so that her clients achieve their dreams and enjoy the journey as much as the destination!
Let's Connect