$580,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 1.75 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Flooring | Wood |
Fireplace | Family Room, Wood Burning Stove |
Appliances | Dishwasher, Oven |
Other Interior Features | Ceiling Fan(s), Smoke Free |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
ROOF | Composition |
Lot Features | Landscaped, Level, Near Public Transit, Sprinklers In Front, Sprinklers In Rear |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Status | Sold |
---|---|
LIVING SPACE | 1,918 Sq.Ft. |
LOT SIZE | 6,229 Sq.Ft. |
MLS® ID | 3825378 |
Type | Residential |
Year Built | 1968 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Cherrelyn |
MIDDLE SCHOOL | Englewood |
HIGH SCHOOL | Englewood |
School District | Englewood 1 |
SALES PRICE | $580,000 |
---|---|
REAL ESTATE TAXES | $1,969/yr |
Zoning | RES |
Nilmini approaches every transaction in the spirit of abundant possibility and with a commitment to excellence so that her clients achieve their dreams and enjoy the journey as much as the destination!
Let's Connect