$480,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Carpet, Laminate, Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Garage Space | 2.0 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available |
ROOF | Composition |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,344 Sq.Ft. |
LOT SIZE | 6,433 Sq.Ft. |
MLS® ID | 4626631 |
Type | Residential |
Year Built | 1991 |
ELEMENTARY SCHOOL | Eagleview |
MIDDLE SCHOOL | Rocky Top |
HIGH SCHOOL | Horizon |
School District | Adams 12 5 Star Schl |
SALES PRICE | $480,000 |
---|---|
REAL ESTATE TAXES | $2,655/yr |
HOA Fees | $47/3 mos |
The open main floor flows seamlessly into the kitchen and dining area.
Nilmini Senanayake Hecox
Nilmini approaches every transaction in the spirit of abundant possibility and with a commitment to excellence so that her clients achieve their dreams and enjoy the journey as much as the destination!
Let's Connect