$1,460,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Bedroom, Family Room, Gas, Gas Log, Kitchen |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Five Piece Bath, Granite Counters, Jack Jill Bathroom, Jet Action Tub, Kitchen Island, Primary Suite, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| ROOF | Concrete |
| Lot Features | Corner Lot, Cul-De-Sac, Foothills, Greenbelt, Landscaped, Open Space, Sprinklers In Front, Sprinklers In Rear |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| HOA Amenities | Pool, Tennis Court(s) |
| Other Exterior Features | Playground, Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,841 Sq.Ft. |
| LOT SIZE | 0.4 Acres |
| MLS® ID | 3800625 |
| Type | Residential |
| Year Built | 1994 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Bradford |
| MIDDLE SCHOOL | Bradford |
| HIGH SCHOOL | Chatfield |
| School District | Jefferson County R-1 |
| SALES PRICE | $1,460,000 |
|---|---|
| REAL ESTATE TAXES | $9,697/yr |
| HOA Fees | $49/mo |
| Zoning | P-D |
Nilmini approaches every transaction in the spirit of abundant possibility and with a commitment to excellence so that her clients achieve their dreams and enjoy the journey as much as the destination!
Let's Connect