$720,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Linoleum, Tile |
Fireplace | Living Room |
Appliances | Dishwasher, Oven, Range, Refrigerator |
Stories | 1 |
---|---|
ROOF | Composition |
Lot Features | Level |
Heat type | Forced Air |
Air Conditioning | None |
Sewer | Public Sewer |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,127 Sq.Ft. |
LOT SIZE | 10,500 Sq.Ft. |
MLS® ID | 5927706 |
Type | Residential |
Year Built | 1950 |
Architecture Styles | Mid-Century Modern |
ELEMENTARY SCHOOL | Shelton |
MIDDLE SCHOOL | Bell |
HIGH SCHOOL | Golden |
School District | Jefferson County R-1 |
SALES PRICE | $720,000 |
---|---|
REAL ESTATE TAXES | $2,523/yr |
This quarter-acre lot offers views of South Table Mountain and Lookout Mountain, providing a picturesque backdrop for your custom-built home.
Nilmini Senanayake Hecox
Nilmini approaches every transaction in the spirit of abundant possibility and with a commitment to excellence so that her clients achieve their dreams and enjoy the journey as much as the destination!
Let's Connect