| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Garage Space | 2.0 |
|---|
| Status | Sold |
|---|---|
| LIVING SPACE | 3,728 Sq.Ft. |
| TOTAL AREA | 3,728 Sq.Ft. |
| LOT SIZE | 6,534 Sq.Ft. |
| MLS® ID | 2496283 |
| Type | Residential |
| SALES PRICE | $600,000 |
|---|---|
| REAL ESTATE TAXES | $6,520/yr |
| HOA Fees | $90/3 mos |
Nilmini approaches every transaction in the spirit of abundant possibility and with a commitment to excellence so that her clients achieve their dreams and enjoy the journey as much as the destination!
Let's Connect